FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||
Special | $1,833,644 | $1,844,420 | $1,985,295 | $2,125,361 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,833,644 | $1,844,420 | $1,985,295 | $2,125,361 | ||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $401 | |||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 13 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 13 | 14 | 14 | 14 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
Special | $1,666,333 | $1,673,956 | $1,782,930 | $2,016,003 | $1,835,615 | |||||||||||||||||||||||||||||||||||||
Total Funds | $1,666,333 | $1,673,956 | $1,782,930 | $2,016,003 | $1,835,615 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 13 | 13 | 13 | 13 | 13 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
Special | $1,475,830 | $1,525,132 | $1,482,557 | $1,501,897 | $1,521,864 | |||||||||||||||||||||||||||||||||||||
Total Funds | $1,475,830 | $1,525,132 | $1,482,557 | $1,501,897 | $1,521,864 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 14 | 14 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 14 | 14 | 13 | 13 | 13 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
Special | $1,338,905 | $1,303,763 | $1,321,698 | $1,383,759 | $1,436,942 | |||||||||||||||||||||||||||||||||||||
Total Funds | $1,338,905 | $1,303,763 | $1,321,698 | $1,383,759 | $1,436,942 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 16.5 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 16.5 | 14 | 14 | 14 | 14 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
Special | $1,375,223 | $1,426,206 | $1,487,476 | $1,464,572 | $1,534,177 | |||||||||||||||||||||||||||||||||||||
Total Funds | $1,375,223 | $1,426,206 | $1,487,476 | $1,464,572 | $1,534,177 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
Special | $862,407 | $891,477 | $988,319 | $1,009,917 | $1,126,741 | |||||||||||||||||||||||||||||||||||||
Total Funds | $862,407 | $891,477 | $988,319 | $1,009,917 | $1,126,741 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 13 | 13 | 13 | 13.5 | 16.5 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 13 | 13 | 13 | 13.5 | 16.5 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives