ELECTIONS

PRIMARY ELECTION RETURNS

MARCH 7, 2000


VOTER PARTICIPATION BY COUNTY

LIBERTARIAN PARTY

Registered Voted at Polls Voted Absentee Total Voted % Voted
Allegany Co. 18 1 0 1 5.56%
Anne Arundel Co. 317 0 0 0 0%
Baltimore City 119 0 0 0 0%
Baltimore Co. 329 0 0 0 0%
Calvert Co. 24 2 0 2 8.33%
Caroline Co. 32 0 0 0 0%
Carroll Co. 171 22 0 22 12.87%
Cecil Co. 77 0 0 0 0%
Charles Co. 44 7 0 7 15.91%
Dorchester Co. 15 0 0 0 0%
Frederick Co. 110 28 1 29 26.36%
Garrett Co. 24 0 0 0 0%
Harford Co. 125 0 0 0 0%
Howard Co. 128 20 1 21 16.41%
Kent Co. 17 0 0 0 0%
Montgomery Co. 329 90 2 92 27.96%
Prince George's Co. 119 3 0 3 2.52%
Queen Anne's Co. 42 0 0 0 0%
St. Mary's Co. 69 11 0 11 15.94%
Somerset Co. 8 0 0 0 0%
Talbot Co. 16 0 0 0 0%
Washington Co. 65 0 0 0 0%
Wicomico Co. 34 0 0 0 0%
Worcester Co. 49 0 0 0 0%
TOTAL 2,281 184 4 188 18.43%

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives