ELECTIONS

PRIMARY ELECTION RETURNS

SEPTEMBER 10, 2002


VOTER PARTICIPATION BY COUNTY

LIBERTARIAN PARTY*

Registered Voted at Polls Voted Absentee Total Voted % Voted
Allegany Co. 78 5 0 5 6.41%
Anne Arundel Co. 852 0 0 0 0%
Baltimore City 413 0 0 0 0%
Baltimore Co. 957 0 0 0 0%
Calvert Co. 9,797 0 0 0 0%
Caroline Co. 71 0 0 0 0%
Carroll Co. 330 18 0 18 5.45%
Cecil Co. 175 0 0 0 0%
Charles Co. 103 0 0 0 0%
Dorchester Co. 35 0 0 0 0%
Frederick Co. 331 12 2 14 4.23%
Garrett Co. 34 0 0 0 0%
Harford Co. 357 0 0 0 0%
Howard Co. 383 0 0 0 0%
Kent Co. 33 0 0 0 0%
Montgomery Co. 967 0 0 0 0%
Prince George's Co. 363 0 0 0 0%
Queen Anne's Co. 76 0 0 0 0%
St. Mary's Co. 105 0 0 0 0%
Somerset Co. 19 0 0 0 0%
Talbot Co. 48 0 0 0 0%
Washington Co. 218 0 0 0 0%
Wicomico Co. 125 0 0 0 0%
Worcester Co. 61 0 0 0 0%
TOTAL 15,931 35 2 37 0.24%

*Libertarian Party voters only eligible to vote in the primary in those counties with Board of Education candidates on ballot.

Source: State Board of Elections

County Election Returns

State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives