ELECTIONS

PRIMARY ELECTION RETURNS

MARCH 2, 2004


VOTER PARTICIPATION BY COUNTY

GREEN PARTY*

Registered Voted at Polls Voted Absentee Total Voted % Voted
Allegany Co. 56 6 0 6 10.71%
Anne Arundel Co. 700 0 0 0 0%
Baltimore City 1,264 0 0 0 0%
Baltimore Co. 935 0 0 0 0%
Calvert Co. 72 0 0 0 0%
Caroline Co. 17 0 0 0 0%
Carroll Co. 148 0 0 0 0%
Cecil Co. 61 0 0 0 0%
Charles Co. 57 0 0 0 0%
Dorchester Co. 14 0 0 0 0%
Frederick Co. 228 0 0 0 0%
Garrett Co. 9 0 0 0 0%
Harford Co. 206 0 0 0 0%
Howard Co. 348 35 0 35 10.06%
Kent Co. 40 0 0 0 0%
Montgomery Co. 1,194 0 4 4 0.34%
Prince George's Co. 462 0 0 0 0%
Queen Anne's Co. 41 0 0 0 0%
St. Mary's Co. 69 0 0 0 0%
Somerset Co. 7 0 0 0 0%
Talbot Co. 43 0 0 0 0%
Washington Co. 145 9 0 9 6.21%
Wicomico Co. 79 0 0 0 0%
Worcester Co. 45 0 0 0 0%
TOTAL 6,240 50 4 54 0.87%


*Green Party voters only eligible to vote in the 2004 primary in counties with Board of Education candidates on ballot.

Source: State Board of Elections

Map of Maryland Counties
Maryland Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives