| Franchot* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 3,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 33,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 64,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 71,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 5,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 1,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 6,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 3,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 15,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 1,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 15,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 12,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 28,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 110,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 110,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 2,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 4,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 3,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 5,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 4,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 2,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 510,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
Anjali Reed Phukan, Worcester County
| Phukan* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 4,844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 22,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 2,326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 25,202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 6,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 2,110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 11,442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 4,353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 3,289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 1,551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 12,626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 2,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 14,881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 8,486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 13,481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 3,856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 3,553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 4,541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 1,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 2,772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 5,984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 2,915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 3,977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 165,242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives