ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 8, 1994


FOR U.S. SENATOR

Paul S. Sarbanes (D), Baltimore City
William Brock (R), Annapolis, Anne Arundel Co.
Terri Tilghman Deakyne (write-in), Stevensville, Queen Anne's Co.

Sarbanes Brock Deakyne
Allegany Co. 11,185 9,190 0
Anne Arundel Co. 66,138 71,255 14
Baltimore City 118,796 26,632 3
Baltimore Co. 126,189 98,813 33
Calvert Co. 8,978 8,896 0
Caroline Co. 3,089 3,411 0
Carroll Co. 18,386 24,913 4
Cecil Co. 9,140 8,935 0
Charles Co. 12,986 12,131 0
Dorchester Co. 4,377 3,896 0
Frederick Co. 21,402 25,695 3
Garrett Co. 3,273 4,465 0
Harford Co. 32,269 31,779 2
Howard Co. 40,106 32,513 1
Kent Co. 3,746 2,802 0
Montgomery Co. 157,737 94,197 2
Prince George's Co. 116,485 42,650 0
Queen Anne's Co. 5,370 5,637 4
St. Mary's Co. 10,484 8,255 0
Somerset Co. 3,372 2,744 0
Talbot Co. 4,490 6,004 0
Washington Co. 13,085 18,395 3
Wicomico Co. 11,261 10,291 0
Worcester Co. 6,781 6,409 2
TOTAL 809,125 559,908 71
% of Total 59% 41% 0%

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives