ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 7, 2000


FOR U.S. SENATOR

Paul S. Sarbanes (D), Baltimore City
Paul H. Rappaport (R), Ellicott City, Howard County
Corrogan R. Vaughn (write in), Baltimore, Baltimore County

Sarbanes* Rappaport Vaughn
Allegany Co. 12,638 8,768 0
Anne Arundel Co. 101,627 95,737 17
Baltimore City 158,260 24,019 5
Baltimore Co. 175,551 122,601 0
Calvert Co. 15,305 13,618 4
Caroline Co. 4,239 4,472 1
Carroll Co. 23,781 38,790 0
Cecil Co. 14,168 13,955 1
Charles Co. 25,278 18,321 1
Dorchester Co. 5,724 4,276 0
Frederick Co. 37,315 39,031 3
Garrett Co. 4,319 5,858 0
Harford Co. 41,679 48,322 8
Howard Co. 62,636 47,786 22
Kent Co. 4,346 3,481 0
Montgomery Co. 250,664 109,911 41
Prince George's Co. 204,622 40,033 5
Queen Anne's Co. 7,539 8,775 2
St. Mary's Co. 15,273 13,357 0
Somerset Co. 4,681 2,536 0
Talbot Co. 6,996 7,820 1
Washington Co. 22,362 23,291 2
Wicomico Co. 18,946 12,234 0
Worcester Co. 12,064 8,186 0
TOTAL 1,230,013 715,178 113
% of Total 63% 37% 0%

* = winner

Source: State Board of Elections

Maryland Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives