ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 6, 2012


FOR U.S. REPRESENTATIVES
IN 113TH CONGRESS

1ST CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Wendy Rosen,* Baltimore County
*(withdrew as a candidate, Sept. 10, 2012)

John LaFerla, Kent County (write-in)

LIBERTARIAN PARTY
Muir Wayne Boda, Wicomico County

REPUBLICAN PARTY
Andrew P. Harris, Baltimore County

UNAFFILIATED
Michael Calpino, Wicomico County (write-in)
Douglas Dryden Rae,* Kent County (write-in)
*(withdrew as a candidate, Oct. 17, 2012)

Boda Harris* LaFerla Rosen
Baltimore Co. 998 19,601 635 7,917
Caroline Co. 549 8,076 636 3,404
Carroll County 1,038 23,111 23 7,171
Cecil Co. 1,243 24,954 1,462 12,720
Dorchester Co. 509 8,118 752 4,957
Harford Co. 2,827 56,644 852 19,876
Kent Co. 265 4,799 1,887 2,185
Queen Anne's Co. 771 15,492 1,375 5,744
Somerset Co. 400 4,978 304 3,804
Talbot Co. 963 11,068 2,630 4,406
Wicomico Co. 2,337 21,484 2,406 13,532
Worcester Co. 957 15,879 1,896 7,096
TOTAL 12,857 214,204 14,858 92,812
% of Total 3.8% 63.4% 4.4% 27.5%


Calpino Rae Other Write-ins
Baltimore Co. 2 0 147
Caroline Co. 8 0 42
Carroll County 0 0 578
Cecil Co. 9 2 81
Dorchester Co. 5 0 56
Harford Co. 16 3 1,038
Kent Co. 7 18 196
Queen Anne's Co. 14 0 387
Somerset Co. 0 0 22
Talbot Co. 0 0 147
Wicomico Co. 9 3 144
Worcester Co. 1 0 94
TOTAL 71 26 2,932
% of Total 0.0% 0.0% 0.9%


2ND CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
C. A. Dutch Ruppersberger, Baltimore County

LIBERTARIAN PARTY
Leo Dwayne Dymowski, Baltimore County

REPUBLICAN PARTY
Nancy C. Jacobs, Harford County
Ray Bly, Howard County (write-in)

Bly Dymowski Jacobs Ruppersberger* Other Write-ins
Anne Arundel Co. 1 1,032 8,731 19,718 29
Baltimore City 0 594 2,685 23,433 27
Baltimore Co. 11 5,865 58,390 118,867 269
Harford Co. 5 1,229 17,174 21,303 62
Howard Co. 5 624 5,091 10,767 28
TOTAL 22 9,344 92,071 194,088 415
% of Total 0.0% 3.2% 31.1% 65.6% 0.1%


3RD CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
John P. Sarbanes, Baltimore County

LIBERTARIAN PARTY
Paul W. Drgos, Jr., Anne Arundel County

REPUBLICAN PARTY
Eric Delano Knowles, Baltimore County

Drgos Knowles Sarbanes* Write-ins
Anne Arundel Co. 3,712 36,079 55,673 144
Baltimore City 2,623 12,675 51,098 120
Baltimore Co. 2,168 19,992 39,826 102
Howard Co. 1,479 13,437 31,212 71
Montgomery Co. 1,046 12,366 35,938 98
TOTAL 11,028 94,549 213,747 535
% of Total 3.4% 29.6% 66.8% 0.2%


4TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Donna F. Edwards, Prince George's County

LIBERTARIAN PARTY
Scott Soffen, Howard County

REPUBLICAN PARTY
Faith M. Loudon, Anne Arundel County

Edwards* Loudon Soffen Write-ins
Anne Arundel Co. 36,334 53,362 3,607 126
Prince George's Co. 204,051 12,198 2,597 237
TOTAL 240,385 64,560 6,204 363
% of Total 77.2% 20.7% 2.0% 0.1%


5TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Steny H. Hoyer, St. Mary's County

GREEN PARTY
Bob Auerbach, Prince George's County

LIBERTARIAN PARTY
Arvin Vohra, Montgomery County

REPUBLICAN PARTY
Anthony J. (Tony) O'Donnell, Charles County

Auerbach Hoyer* O'Donnell Vohra Write-ins
Anne Arundel Co. 735 13,490 13,990 569 40
Calvert Co. 617 21,974 21,036 605 39
Charles Co. 854 50,845 20,660 850 73
Prince George's Co. 2,279 127,690 18,957 1,746 195
St. Mary's Co. 555 24,619 20,628 733 41
TOTAL 5,040 238,618 95,271 4,503 388
% of Total 1.5% 69.4 27.7% 1.3% 0.1%


6TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
John Delaney, Montgomery County

LIBERTARIAN PARTY
Nickolaus Mueller, Baltimore City

REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick County

Bartlett Delaney* Mueller Write-ins
Allegany Co. 15,730 11,966 1,046 19
Frederick Co. 20,148 31,079 1,901 79
Garrett Co. 8,445 3,864 387 4
Montgomery Co. 44,425 105,631 3,808 256
Washington Co. 28,565 29,381 2,774 41
TOTAL 117,313 181,921 9,916 399
% of Total 37.9% 58.8% 3.2% 0.1%


7TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Elijah E. Cummings, Baltimore City
Ty Glen Busch, Howard County (write-in)
Charles U. Smith, Baltimore City (write-in)

LIBERTARIAN PARTY
Ronald M. Owens-Bey, Baltimore City

REPUBLICAN PARTY
Frank C. Mirabile, Jr., Howard County

Busch Cummings* Mirabile Owens-Bey Smith Other Write-ins
Baltimore City 2 137,805 4,868 2,905 14 161
Baltimore Co. 4 62,091 29,488 2,804 6 122
Howard Co. 4 47,874 33,049 2,502 8 111
TOTAL 10 247,770 67,405 8,211 28 394
% of Total 0.0% 76.5% 20.8% 2.5% 0.0% 0.1%


8TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Christopher Van Hollen, Jr., Montgomery County

GREEN PARTY
George Gluck, Montgomery County

LIBERTARIAN PARTY
Mark Grannis, Montgomery County

REPUBLICAN PARTY
Ken Timmerman, Montgomery County

Gluck Grannis Timmerman Van Hollen* Write-ins
Carroll Co. 913 1,776 31,183 16,447 92
Frederick Co. 862 1,587 33,767 22,595 53
Montgomery Co. 3,289 3,872 48,083 178,489 248
TOTAL 5,064 7,235 113,033 217,531 393
% of Total 1.5% 2.1% 32.9% 63.4% 0.1%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives