ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 4, 2014


FOR ATTORNEY GENERAL

DEMOCRATIC PARTY
Brian E. Frosh, Montgomery County

LIBERTARIAN PARTY
Leo Wayne Dymowski, Baltimore County

REPUBLICAN PARTY
Jeffrey N. Pritzker, Baltimore County

\
Dymowski Frosh* Pritzker
Allegany Co. 773 5,810 12,219
Anne Arundel Co. 6,950 73,860 94,026
Baltimore City 4,294 112,168 17,984
Baltimore Co. 10,014 135,855 110,399
Calvert Co. 1,312 11,589 18,377
Caroline Co. 357 2,748 5,575
Carroll Co. 2,837 17,154 41,443
Cecil Co. 1,222 8,165 16,294
Charles Co. 1,226 26,715 17,884
Dorchester Co. 286 4,712 5,454
Frederick Co. 3,294 31,465 42,050
Garrett Co.423 1,865 6,344
Harford Co. 3,902 30,839 53,816
Howard Co. 3,901 55,777 42,494
Kent Co. 221 3,431 3,581
Montgomery Co. 6,519 175,892 77,671
Prince George's Co. 3,746 185,658 25,209
Queen Anne's Co. 681 5,893 11,809
St. Mary's Co. 1,424 10,471 19,004
Somerset Co. 207 2,460 3,565
Talbot Co. 454 5,657 8,290
Washington Co. 1,489 11,785 23,333
Wicomico Co. 899 9,871 14,197
Worcester Co. 638 6,546 11,247
TOTAL 57,069 935,846 682,265
% of Total 3.4% 55.8% 40.7%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives