REPUBLICAN PARTY
Anjali Reed Phukan, Worcester County
| Franchot* | Phukan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 11,436 | 11,006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 142,933 | 80,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 160,640 | 18,859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 229,120 | 86,862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 19,942 | 17,865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 6,361 | 4,712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 37,203 | 35,323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 16,399 | 17,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 46,919 | 15,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 8,330 | 3,740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 61,520 | 42,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 3,936 | 6,567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 60,444 | 47,051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 101,427 | 37,724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 5,861 | 2,561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 318,733 | 81,964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 284,748 | 27,928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 12,495 | 9,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 19,567 | 19,463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 4,348 | 3,126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 12,575 | 5,121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 23,868 | 24,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 19,448 | 13,424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 12,011 | 11,101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 1,620,264 | 624,871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 72.1% | 27.8% |
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives