DEPARTMENT OF HUMAN SERVICES

BUDGET


DEPARTMENT OF HUMAN SERVICES BUDGET

(CODE N00, formerly 33.00.00)

FY2020 FY2021 FY2022 FY2023
FUNDS (approp.) (actual) (approp.) (approp.)
General $600,727,481 $707,055,125 $708,449,266 $732,456,248
Special $86,291,398 $90,820,311 $111,891,142 $163,639,832
Federal $1,695,670,161 $3,250,209,965* $2,058,508,180* $2,757,426,786*
Total Funds $2,382,689,040 $4,048,085,401 $2,878,848,588 $3,653,522,866
Reimbursable $206,024 $28,996,677 $7,942,619 $7,942,619
STAFF
Authorized 6,120.05 6,118.05 5,990.68 5,970.68
Contractual (FTE) 76.83 119.10 76.83 76.83
Total Staff 6,196.88 6,237.15 6,067.51 5,947.51

*FY2021 Federal funds include Coronavirus Aid, Relief, & Economic Security Act, Coronavirus Response & Relief Sup. Act, and American Rescue Plan of 2021 expenditures.
*FY2022 Federal funds include Coronavirus Response & Relief Sup. Act and American Rescue Plan of 2021 expenditures.
*FY2023 Federal funds include American Rescue Plan Act of 2021 expenditures.

FY2015 FY2016 FY2017 FY2018 FY2019
FUNDS (actual) (actual) (actual) (actual) (actual)
General $620,343,180 $612,331,099 $648,831,537 $610,169,945 $605,772,802
Special $90,047,440 $116,564,959 $105,199,139 $99,330,101 $113,942,848
Federal $1,835,617,308 $1,773,455,111 $1,664,210,753 $1,627,625,674 $1,615,865,939
Total Funds $2,546,007,928 $2,502,351,169 $2,418,241,429 $2,337,125,720 $2,335,581,589
Reimbursable $413,639 $410,922 $2,110,132 $8,857,022 $22,702,564
STAFF
Authorized 6,465.10 6,360.05 6,224.05 6,220.05 6,120.05
Contractual (FTE) 136.25 142.66 140.65 142.56 135.76
Total Staff 6,601.35 6,502.71 6,364.70 6,362.61 6,255.81


FY2010 FY2011 FY2012 FY2013 FY2014
FUNDS (actual) (actual) (actual) (actual) (actual)
General $607,266,367 $554,970,496 $602,030,732 $660,261,829 $652,142,056
Special $133,311,935 $104,856,543 $112,600,703 $107,082,102 $106,000,877
Federal $1,555,266,654 $1,736,114,530 $1,739,358,573 $1,836,933,065 $1,817,822,888
Total Funds $2,295,844,956 $2,395,941,569 $2,453,990,008 $2,604,276,996 $2,757,965,821
Reimbursable $375,000 $375,000 $2,057,272
STAFF
Authorized 6,741.9 6,676.90 6,544.90 6,529.1 6,529.10
Contractual (FTE) 110.8 102.39 111.37 99.1 146.42
Total Staff 6,852.7 6,779.29 6,656.27 6,628.2 6,675.52


FY2005 FY2006 FY2007 FY2008 FY2009
FUNDS (actual) (actual) (actual) (actual) (actual)
General $562,952,610 $550,864,395 $569,923,819 $575,742,588 $589,214,749
Special $70,887,415 $72,016,058 $88,205,775 $99,641,629 $84,316,676
Federal $932,133,698 $991,639,005 $999,214,179 $1,093,086,279 $1,382,394,491
Total Funds $1,565,973,723 $1,614,519,458 $1,657,343,773 $1,768,470,496 $2,055,925,916
Reimbursable $11,287,810 $13,070,157 $4,275,000 $5,868,244 $3,600,721
STAFF
Authorized 7,118.83 7,005.40 7,021.40 6,961.40 6,851.40
Contractual (FTE) 56.67 70.47 137.61 77.77 78.07
Total Staff 7,175.50 7,075.87 7,159.01 7,039.17 6,929.47


FY2000 FY2001 FY2002 FY2003 FY2004
FUNDS (actual) (actual) (actual) (actual) (actual)
General $462,904,747 $465,210,693 $482,710,048 $495,315,082 $550,020,783
Special $49,412,170 $64,506,208 $88,711,733 $88,521,875 $98,494,970
Federal $791,596,600 $951,854,006 $942,123,654 $988,838,535 $906,912,009
Total Funds $1,303,913,517 $1,481,570,907 $1,513,545,435 $1,572,675,492 $1,555,427,762
Reimbursable $7,318,277 $7,780,363 $11,329,150 $9,645,635 $18,163,603
STAFF
Authorized 6,777.90 7,652.40 7,363.13 7,397.83 7,140.03
Contractual (FTE) 788.61 354.13 110.74 73.25 51.43
Total Staff 7,566.51 8,006.53 7,473.87 7,471.08 7,191.46


FY1995 FY1996 FY1997 FY1998 FY1999
FUNDS (actual) (actual) (actual) (actual) (actual)
General $495,698,578 $448,026,825 $416,451,908 $426,794,964 $438,041,817
Special $49,155,679 $55,807,305 $50,755,210 $36,508,830 $52,425,969
Federal $504,544,909 $477,389,469 $821,790,853 $841,007,051 $802,453,972
Total Funds $1,049,399,166 $981,223,599 $1,288,997,971 1,304,310,845 $1,292,921,758
Reimbursable $33,529,993 $7,994,509 $8,046,542
STAFF
Authorized 6,977.00 7,249.80 6,941.80 6,381.80 6,526.05
Contractual (FTE) 1,490.06 1,694.56 1,397.41 1,212.53 1,266.69
Total Staff 8,467.06 8,944.36 8,339.21 7,594.33 7,792.74


PUBLIC ASSISTANCE BUDGET

(CODE N00G0008, formerly 33.07.00.08)

FY2020 FY2022
FUNDS (approp.) (approp.)
General $40,575,420 $102,989,223
Special $5,427,950 $14,119,467
Federal $1,045,200,556 $1,368,889,409
Total Funds $1,091,203,926 $1,485,998,099


FY2015 FY2016 FY2017 FY2018 FY2019
FUNDS (actual) (actual) (approp.) (actual (approp.)
General $73,073,511 $56,714,073 $64,495,837 $55,135,383 $45,359,069
Special $6,435,484 $11,315,780 $13,318,408 $9,588,502 $10,095,041
Federal $1,268,127,316 $1,219,982,142 $1,255,552,861 $1,029,436,607 $1,102,592,545
Total Funds $1,347,636,311 $1,288,011,995 $1,333,367,106 $1,094,160,492 $1,158,046,655


FY2010 FY2011 FY2012 FY2013 FY2014
FUNDS (actual) (actual) (actual) (actual) (approp.)
General $92,926,845 $47,147,042 $69,866,841 $84,904,450 $76,433,102
Special $18,060,437 $16,743,400 $24,152,399 $18,717,726 $18,575,059
Federal $928,232,272 $1,146,417,187 $1,207,467,443 $1,269,917,743 $1,197,677,768
Total Funds $1,039,219,554 $1,210,307,629 $1,301,486,683 $1,373,539,919 $1,292,685,929


FY2005 FY2006 FY2007 FY2008 FY2009
FUNDS (actual) (actual) (actual) (actual) (actual)
General $48,959,888 $46,750,453 $43,110,829 $33,714,578 $38,200,943
Special $16,804,421 $16,939,588 $12,911,817 $13,425,752 $17,056,329
Federal $406,841,279 $414,793,608 $432,866,506 $511,281,047 $703,397,548
Total Funds $472,605,588 $478,483,649 $488,889,152 $558,421,377 $758,654,820


FY2000 FY2001 FY2002 FY2003 FY2004
FUNDS (actual) (actual) (actual) (actual) (actual)
General $68,091,563 $34,490,042 $65,229,690 $48,455,861 $59,939,157
Special $21,781,491 $16,760,842 $20,607,671 $20,033,617 $16,368,427
Federal $262,997,226 $290,848,604 $288,702,449 $346,515,469 $378,597,857
Total Funds $352,670,280 $342,099,488 $374,539,810 $415,004,947 $454,905,441


FY1995 FY1996 FY1997 FY1998 FY1999
FUNDS (actual) (actual) (actual) (actual) (actual)
General $184,166,098 $137,108,082 $116,460,752 $73,570,046 $67,200,291
Special $36,313,837 $43,252,877 $29,068,422 $24,700,994 $24,657,056
Federal $143,258,811 $128,786,861 $449,374,502 $413,022,285 $331,219,944
Total Funds $363,738,746 $309,147,820 $594,903,676 $511,293,325 $423,077,291

actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent

Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, & Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives