| Patrick M Buehler* | 3,715 | ||||||||||||
| Chris B. Horman* | 3,102 | ||||||||||||
| Hagner R. Mister* | 3,191 | ||||||||||||
| Allison D. Mooney | 2,528 | ||||||||||||
| Michael J. Moore* | 3,577 | ||||||||||||
| Susan Ellsworth Shaw | 2,590 | ||||||||||||
| Barbara A. Stinnett* | 3,360 |
REPUBLICAN PARTY
| David F. Hale* | 2,896 | ||||||||
| Linda L. Kelley* | 2,945 | ||||||||
| John Douglas Parran* | 2,556 | ||||||||
| Thomas Rosetti* | 2,424 | ||||||||
| Chris H. Soden* | 2,327 |
| John E. Harrison* | 4,590 |
REPUBLICAN PARTY
| Novalea F. Tracy* | 3,288 |
REPUBLICAN PARTY
| Robert B. Riddle* | 3,330 |
| Kathy P. Smith* | 4,658 |
REPUBLICAN PARTY
| George S. Parish* | 3,098 |
| Leslie A. Meyers | 1,488 | ||||||||
| Gerald F. Rice, Sr. | 358 | ||||||||
| Lawrence C. Stinnett* | 1,824 | ||||||||
| David Vandyke | 1,449 | ||||||||
| Total | 5,119 |
REPUBLICAN PARTY
| Vonzell R. Ward* | 3,030 |
| Barbara Bowen Elliott* | 3,930 | ||||
| Thomas Michael Pelagatti* | 3,612 | ||||
| Charles W. Dickie Pitcher* | 3,697 |
REPUBLICAN PARTY
| Edward B. Finch* | 2,579 | ||||
| Catherine A. Kloby* | 2,356 | ||||
| Michael A. Thomas* | 2,440 |
| Margaret H. Phipps* | 5,100 |
REPUBLICAN PARTY
| Leslie Downs* | 2,290 |
* = winner
Source: Calvert County Board of Elections
© Copyright Maryland State Archives