Nevin Crouse* | 1,047 | 100% |
REPUBLICAN PARTY
Frank Bartz | 1,097 | 14.9% | |||||||||||||||||||||
Russell Dukes | 687 | 9.3% | |||||||||||||||||||||
Michael Charles Forrester | 246 | 3.3% | |||||||||||||||||||||
Daniel J. Franklin* | 1,104 | 15% | |||||||||||||||||||||
Wilbur Levengood, Jr.* | 1,274 | 17.3% | |||||||||||||||||||||
John Harrison Milligan, Jr. | 235 | 3.2% | |||||||||||||||||||||
Kevn Eugene Parks, Sr. | 847 | 11.5% | |||||||||||||||||||||
Larry C. Porter* | 1,886 | 25.6% |
REPUBLICAN PARTY
Maureen D. Keogh | 1,384 | 47.5% | ||||||
Joseph A. Riley* | 1,532 | 52.5% | ||||||
Total | 2,916 | 100% |
Missy Gallagher* | 1,104 | 100% |
REPUBLICAN PARTY
Terry B. Lord* | 2,087 | 71.4% | |||||||||
Bill Rude | 331 | 11.3% | |||||||||
Steve Stouffer | 505 | 17.3% | |||||||||
Total | 2,923 | 100% |
Steven Paul Biddle* | 1,097 | 100% |
REPUBLICAN PARTY
John R. (Randy) Bounds* | 2,503 | 100% |
REPUBLICAN PARTY
J. Ellery Adams* | 1,217 | 21.7% | |||||||||
Ronald K. Fearins* | 1,377 | 24.5% | |||||||||
B. Conway Gregory | 1,186 | 21.1% | |||||||||
Jeffry Porter* | 1,830 | 32.6% |
REPUBLICAN PARTY
James L. Phelps* | 2,471 | 100% |
* = winner
Source: Caroline County Board of Elections
© Copyright Maryland State Archives