| Frank Bartz* | 1,605 | ||||||||||||||
| J. Travis Breeding* | 2,611 | ||||||||||||||
| Brian Dunn | 577 | ||||||||||||||
| Keith Johnson | 993 | ||||||||||||||
| Wilbur Levengood, Jr. | 1,470 | ||||||||||||||
| Roger James McKnight | 340 | ||||||||||||||
| Larry C. Porter* | 2,276 | ||||||||||||||
| Total |
REPUBLICAN PARTY
| Joseph A. Riley* | 3,246 |
REPUBLICAN PARTY
| Terry B. Lord* | 3,407 |
| Tim Crook* | 1,145 |
REPUBLICAN PARTY
| Donnie Baker* | 2,179 | ||||||
| Daniel J. Franklin | 593 | ||||||
| Steve Stouffer | 1,272 | ||||||
| Total |
REPUBLICAN PARTY
(vote for 3)
| J. Ellery Adams* | 1,893 | ||||||
| Ronald K. Fearins* | 1,831 | ||||||
| Conway Gregory | 1,770 | ||||||
| Jeffry Porter* | 2,415 |
| Rob Blakely* | 1,225 |
REPUBLICAN PARTY
| Andrea (Andy) Hrobar | 1,364 | ||||
| James L. Phelps* | 2,396 | ||||
| Total |
* = winner
Source: Caroline County Board of Elections
© Copyright Maryland State Archives