| Jackie Jones* | 913 |
REPUBLICAN PARTY
| Cynthia L. Foley | 145 | ||||||||
| Robin Bartlett Frazier | 1,753 | ||||||||
| Tina Mawhinney | 113 | ||||||||
| Stephen A. Wantz* | 2,563 | ||||||||
| Total | 4,574 |
REPUBLICAN PARTY
| Brian K. DiMaggio | 1,054 | ||||||
| William C. Niner | 1,013 | ||||||
| C. Richard Weaver* | 2,005 | ||||||
| Total | 4,072 |
| Maria Warburton* | 1,160 |
REPUBLICAN PARTY
| Dennis E. Frazier* | 1,226 | ||||||||||
| Matthew P. Holbert | 64 | ||||||||||
| Lyn Mallick | 648 | ||||||||||
| Kenneth J. Mercer | 690 | ||||||||||
| David Roush | 976 | ||||||||||
| Total | 3,604 |
REPUBLICAN PARTY
| Barbara Joan Biller | 1,597 | ||||||
| Richard S. Rothschild* | 2,237 | ||||||
| Sean Shaffer | 134 | ||||||
| Total | 3,968 |
REPUBLICAN PARTY
| Cathey Allison | 1,249 | ||||
| J. Douglas Howard* | 1,854 | ||||
| Total | 3,103 |
| Gary W. Desper | 4,108 | ||||||||||||||
| George E. Harmening* | 7,821 | ||||||||||||||
| Virginia R. Harrison* | 13,203 | ||||||||||||||
| Mary Kowalski | 6,866 | ||||||||||||||
| Robert E. Lord* | 9,676 | ||||||||||||||
| Charles (Bud) Nason* | 7,609 | ||||||||||||||
| James Roenick* | 7,813 | ||||||||||||||
| Devon M. Rothschild* | 11,561 |
REPUBLICAN PARTY
| Jerry F. Barnes | 8,462 | ||||
| Brian L. DeLeonardo* | 10,037 | ||||
| Total | 18,499 |
REPUBLICAN PARTY
| Donald B. Sealing II* | 14,167 |
| Vincent C. Pacelli* | 5,273 |
REPUBLICAN PARTY
| James T. DeWees* | 10,586 | ||||||
| Christopher Flora | 3,860 | ||||||
| Phillip Kasten | 4,574 | ||||||
| Total | 19,020 |
| Charles E. Harrison* | 4,704 | ||||
| Ed Leister* | 4,788 | ||||
| Neil Ridgely* | 4,475 |
REPUBLICAN PARTY
| John D. Carbaugh* | 8,023 | ||||||||
| Charles M. Coles, Jr. | 4,017 | ||||||||
| Samuel V. Greenholtz | 5,409 | ||||||||
| Catherine E. (Cathy) Reese* | 9,124 | ||||||||
| Dorothy V. Utz* | 10,160 |
REPUBLICAN PARTY
| Paul G. Zimmermann* | 14,051 |
* = winner
Source: Carroll County Board of Elections
© Copyright Maryland State Archives