REPUBLICAN PARTY
Katherine Adelaide | 962 | 28.1% | ||||||
Stephen A. Wantz* | 2,467 | 71.9% | ||||||
Total | 3,429 | 100% |
REPUBLICAN PARTY
C. Richard Weaver* | 2,725 | 100% |
Doug Mathias | 633 | 38% | ||||||
Maria Warburton* | 1,031 | 62% | ||||||
Total | 1,664 | 100% |
REPUBLICAN PARTY
Dennis E. Frazier* | 1,295 | 51.1% | ||||||
Tom Gordon | 1,238 | 48.9% | ||||||
Total | 2,533 | 100% |
Paul Johnson* | 1,112 | 100% |
REPUBLICAN PARTY
Christopher Eric Bouchat* | 1,155 | 44.1% | ||||||||||||
W. Paul Burkett | 897 | 34.3% | ||||||||||||
Bret D. Grossnickle | 422 | 16.1% | ||||||||||||
Sean Shaffer | 143 | 5.5% | ||||||||||||
Total | 2,617 | 100% |
REPUBLICAN PARTY
Kathy Fuller | 759 | 26% | ||||||||||||
David Greenwalt | 152 | 5.2% | ||||||||||||
Frank Robert | 678 | 23.2% | ||||||||||||
Edward C. Rothstein * | 1,331 | 45.6% | ||||||||||||
Total | 2,920 | 100% |
Cathey Allison | 4,973 | 8.9% | ||||||||||||||||||||||||||||||
Tara A. Battaglia* | 6,086 | 10.9% | ||||||||||||||||||||||||||||||
Patricia Ann Dorsey* | 11,007 | 19.7% | ||||||||||||||||||||||||||||||
Muri Dueppen | 4,651 | 8.3% | ||||||||||||||||||||||||||||||
Donald Garmer | 2,071 | 3.7% | ||||||||||||||||||||||||||||||
Jason Helton | 2,399 | 4.3% | ||||||||||||||||||||||||||||||
Doug Howard* | 5,431 | 9.7% | ||||||||||||||||||||||||||||||
Kenneth A. Kiler* | 5,385 | 9.6% | ||||||||||||||||||||||||||||||
Mary Kowalski* | 5,819 | 10.4% | ||||||||||||||||||||||||||||||
Robert E. Lord* | 7,132 | 12.8% | ||||||||||||||||||||||||||||||
Michael Yokay | 867 | 1.6% |
REPUBLICAN PARTY
Brian L. DeLeonardo* | 12,573 | 100% |
Terrie Connolly* | 5,920 | 100% |
REPUBLICAN PARTY
Heather DeWees* | 5,826 | 40.4% | |||||||||
Robin Bartlett Frazier | 3,701 | 25.7% | |||||||||
Missi Green | 4,899 | 34% | |||||||||
Total | 14,426 | 100% |
REPUBLICAN PARTY
James T. DeWees* | 12,835 | 100% |
Charles E. Harrison* | 5,205 | 34.1% | ||||||
Frank Henry Rammes* | 4,698 | 30.8% | ||||||
Anita Riley* | 5,371 | 35.2% |
REPUBLICAN PARTY
Margaret R. (Peggy) Bair* | 10,135 | 34.5% | ||||||
Charles M. Coles, Jr.* | 9,258 | 31.5% | ||||||
Donald B. Sealing II* | 10,008 | 34% |
REPUBLICAN PARTY
Tina Mawhinne | 2,851 | 21.9% | ||||||
Paul G. Zimmerman* | 10,190 | 78.1% | ||||||
Total | 13,041 | 100% |
* = winner
Source: Carroll County Board of Elections
© Copyright Maryland State Archives