| James N. Robey* (D) | 52,918 | ||||||
| Steven H. Adler (R) | 38,630 | ||||||
| write in | 73 | ||||||
| Total | 91,621 |
| Lynne Bergling (D) | 6,536 | ||||||
| Christopher J. Merdon* (R) | 12,815 | ||||||
| write in | 12 | ||||||
| Total | 19,363 |
| David A. Rakes* (D) | 9,066 | ||||||
| Brian Harlin (R) | 6,128 | ||||||
| write in | 53 | ||||||
| Total | 15,247 |
| Guy Guzzone* (D) | 9,778 | ||||||
| Diane Wilson (R) | 5,091 | ||||||
| write in | 9 | ||||||
| Total | 14,878 |
| Kenneth Ulman* (D) | 11,602 | ||||||
| Joan C. Lancos (R) | 8,260 | ||||||
| write in | 20 | ||||||
| Total | 19,882 |
| Stephen Musselman (D) | 6,429 | ||||||
| Allan H. Kittleman* (R) | 16,556 | ||||||
| write in | 75 | ||||||
| Total | 23,060 |
| Barry Tevelow | 23,865 | ||||||
| Courtney Watson* | 50,557 | ||||||
| write in | 337 | ||||||
| Total | 74,759 |
| Timothy J. McCrone* (D) | 50,173 | ||||||
| Robert Ryan Tousey (R) | 39,490 | ||||||
| write in | 78 | ||||||
| Total | 89,741 |
| Leslie J. Cale (D) | 36,925 | ||||||
| Margaret D. Rappaport* (R) | 53,141 | ||||||
| write in | 57 | ||||||
| Total | 90,123 |
| Charles M. Cave* (D) | 49,700 | ||||||
| Edward Armanas (R) | 36,502 | ||||||
| write in | 90 | ||||||
| Total | 86,292 |
ORPHANS' COURT JUDGES
(vote for three)
| Paul L. Bush (D) | 38,193 | ||||||||||
| Sharae M. McNeal* (D) | 41,817 | ||||||||||
| Charles M. Coles, Jr.* (R) | 43,085 | ||||||||||
| Eva-Mae Lloyd (R) | 37,873 | ||||||||||
| Joyce C. Pope* (R) | 49,315 | ||||||||||
| write in | 398 |
| (no candidate filed) (D) | ||||||
| Kay K. Hartleb* (R) | 70,720 | |||||
| write in | 1,264 | |||||
| Total | 71,984 |
* = winner; (D) = Democrat; (R) = Republican.
Source: Howard County Board of Elections
© Copyright Maryland State Archives