Ted Gallo* | 1,501 | ||||||
Thomas Herz* | 1,600 | ||||||
Thomas F. Timberman* | 1,512 | ||||||
Total |
Ronald H. Fithian* | 1,058 | ||||||||||
Robert N. Jacob | 868 | ||||||||||
P. Thomas Mason | 826 | ||||||||||
Albert Nickerson* | 1,056 | ||||||||||
John F. Price* | 1,394 | ||||||||||
Total |
Tracy Cameransi* | 1,058 | ||||||||||||||
Aretha L. Dorsey* | 1,355 | ||||||||||||||
William P. Gale* | 1,192 | ||||||||||||||
Piers Heriz-Smith | 1,016 | ||||||||||||||
Nivek M. Johnson* | 1,484 | ||||||||||||||
Patricia K. (Trish) McGee* | 2,752 | ||||||||||||||
Frank B. Rhodes* | 1,653 | ||||||||||||||
Charles E. Welsh | 587 |
Bryan P. DiGregory* | 1,837 |
REPUBLICAN PARTY
(no candidate filed)
Sherise L. Kennard* | 1,966 |
REPUBLICAN PARTY
Amy L. Nickerson* | 1,571 |
REPUBLICAN PARTY
Dennis W. Hickman, Jr.* | 1,836 |
Elroy G. Boyer, Jr.* | 1,726 | ||
Allan W. Schauber* | 1,621 |
REPUBLICAN PARTY
Elizabeth (Betty) Carroll* | 1,461 | ||
Susan W. Pritchett* | 1,427 |
A. Kristin (Kristi) Osborn* | 1,902 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Kent County Board of Elections
© Copyright Maryland State Archives