| Angela D. Alsobrooks* | 80,784 | 61.8% | |||||||||||||||||||||||||||
| Samuel W. Bogley III | 308 | 0.2% | |||||||||||||||||||||||||||
| Billy Bridges | 340 | 0.3% | |||||||||||||||||||||||||||
| Donna F. Edwards | 31,781 | 24.3% | |||||||||||||||||||||||||||
| Lewis S. Johnson | 416 | 0.3% | |||||||||||||||||||||||||||
| Michael E. Kennedy | 728 | 0.6% | |||||||||||||||||||||||||||
| Paul Monteiro | 2,748 | 2.1% | |||||||||||||||||||||||||||
| C. Anthony Muse | 13,127 | 10% | |||||||||||||||||||||||||||
| Tommie Thompson | 510 | 0.4% | |||||||||||||||||||||||||||
| Total | 130,742 | 100% |
REPUBLICAN PARTY
| Jerry J. Mathis* | 4,145 | 100% |
| Thomas E. Dernoga* | 5,526 | 52.5% | ||||||
| Craig A. Moe | 4,994 | 47.5% | ||||||
| Total | 10,520 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Candace Hollingsworth | 3,240 | 47.4% | ||||||
| Deni L. Taveras* | 3,597 | 52.6% | ||||||
| Total | 6,837 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Dannielle M. Glaros* | 7,818 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Todd M. Turner* | 14,515 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Jolene Ivey* | 9,648 | 72.9% | |||||||||||||||
| Walter Lee James, Jr. | 1,449 | 11% | |||||||||||||||
| Rochelle Mincey-Thompson | 691 | 5.2% | |||||||||||||||
| Albert Slocum | 302 | 2.3% | |||||||||||||||
| Patricia M. Waiters | 1,139 | 8.6% | |||||||||||||||
| Total | 13,229 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Derrick Leon Davis* | 16,689 | 77.3% | |||||||||
| Ryan Christopher Greene | 2,055 | 9.5% | |||||||||
| Duane Anthony Staples | 2,852 | 13.2% | |||||||||
| Total | 21,596 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Karen Anderson | 2,545 | 24% | ||||||||||||||||||||||||
| Bruce Branch | 372 | 3.5% | ||||||||||||||||||||||||
| Michele Clarke | 874 | 8.3% | ||||||||||||||||||||||||
| Gary Lee Falls | 114 | 1.1% | ||||||||||||||||||||||||
| Krystal Oriadha | 2,787 | 26.3% | ||||||||||||||||||||||||
| B. J. Paige | 697 | 6.6% | ||||||||||||||||||||||||
| Juan Stewart, Jr. | 384 | 3.6% | ||||||||||||||||||||||||
| Rodney Colvin Streeter* | 2,818 | 26.6% | ||||||||||||||||||||||||
| Total | 7,494 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Monique Anderson-Walker* | 7,847 | 51.1% | |||||||||||||||
| Carlton C. Carter | 825 | 5.4% | |||||||||||||||
| Tony Knotts | 5,261 | 34.2% | |||||||||||||||
| Karen Elizabeth Porter | 1,006 | 6.5% | |||||||||||||||
| Markida Lynette Walker | 426 | 2.8% | |||||||||||||||
| Total | 15,365 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Orlando D. Barnes | 1,152 | 5.6% | ||||||||||||||||||||||||
| Tanya J. Brooks | 1,864 | 9% | ||||||||||||||||||||||||
| Tamara Davis Brown | 7,070 | 34.2% | ||||||||||||||||||||||||
| Kevin M. Harris | 984 | 4.8% | ||||||||||||||||||||||||
| Sydney J. Harrison* | 7,125 | 34.5% | ||||||||||||||||||||||||
| Daren L. Hester | 377 | 1.8% | ||||||||||||||||||||||||
| Jeffrey JRaz Rascoe | 196 | 0.9% | ||||||||||||||||||||||||
| Rodney C. Taylor | 1,876 | 9.1% | ||||||||||||||||||||||||
| Total | 18,644 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Juanita Culbreath-Miller | 31,010 | 14.7% | ||||||||||||||||||||||||
| Jamel R. (Mel) Franklin* | 43,270 | 20.6% | ||||||||||||||||||||||||
| Calvin Hawkins* | 39,182 | 18.6% | ||||||||||||||||||||||||
| Melvin Bernard Johnson | 9,790 | 4.7% | ||||||||||||||||||||||||
| Gerron S. Levi | 25,665 | 12.2% | ||||||||||||||||||||||||
| Julian Lopez | 15,717 | 7.5% | ||||||||||||||||||||||||
| Karen R. Toles | 36,463 | 17.3% | ||||||||||||||||||||||||
| Reginald J. Tyer | 4,366 | 2.1% | ||||||||||||||||||||||||
| Jonathan White | 4,802 | 2.3% |
REPUBLICAN PARTY
| Felicia Folarin* | 4,020 | 100% |
| Rob Anthony | 1,423 | 16.6% | ||||||
| Lupi Quinteros-Grady* | 4,246 | 49.4% | ||||||
| Joshua M. Thomas* | 2,921 | 34% |
| Juwan Blocker* | 1,949 | 25.3% | |||||||||
| Pamela Boozer-Strother* | 3,663 | 47.3% | |||||||||
| Irene Holtzman | 963 | 12.4% | |||||||||
| Catherine Bennett Nwosu | 1,152 | 14.9% |
| Carolyn M. Boston* | 4,896 | 29.5% | ||||||||||||||||||
| Caleb A. Camara | 762 | 4.6% | ||||||||||||||||||
| Pat Fletcher | 2,302 | 13.9% | ||||||||||||||||||
| Belinda Queen* | 4,119 | 24.8% | ||||||||||||||||||
| Ava Annette Richardson | 1,234 | 7.4% | ||||||||||||||||||
| David E. Shelton | 814 | 4.9% | ||||||||||||||||||
| Anthony Triplin | 2,459 | 14.8% |
| Matt Green | 1,673 | 8.2% | |||||||||
| Don D. Massey | 1,822 | 9% | |||||||||
| Arun Puracken* | 5,768 | 28.4% | |||||||||
| Sonya Williams* | 11,019 | 54.3% |
| Aisha N. Braveboy* | 78,320 | 62.8% | |||||||||
| D. Michael Lyles | 12,680 | 10.2% | |||||||||
| Victor R. Ramirez | 33,653 | 27% | |||||||||
| Total | 124,653 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Mahasin S. El Amin* | 39,497 | 34.1% | ||||||||||||||||||
| Adrion Jackson Howell | 13,868 | 12% | ||||||||||||||||||
| Adrian Orlando Mason | 8,374 | 7.2% | ||||||||||||||||||
| Gloria McClam-Magruder | 11,465 | 9.9% | ||||||||||||||||||
| Bonita Maria Rabalais | 6,994 | 6% | ||||||||||||||||||
| Denise Roberts | 35,465 | 30.7% | ||||||||||||||||||
| Total | 115,663 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Anthony Ayers | 20,756 | 17.1% | ||||||||||||||||||
| David Grogan | 9,106 | 7.5% | ||||||||||||||||||
| Melvin C. High* | 63,293 | 52% | ||||||||||||||||||
| Sylvester E. Jones, Sr. | 8,956 | 7.4% | ||||||||||||||||||
| Percy Reeder, Sr. | 1,767 | 1.5% | ||||||||||||||||||
| Kendal Wade | 17,787 | 14.6% | ||||||||||||||||||
| Total | 121,665 | 100% |
REPUBLICAN PARTY
(no candidate filed)
| Wendy A. Cartwright* | 89,499 | 32.8% | |||||||||
| Athena Malloy Groves* | 76,539 | 28.1% | |||||||||
| Vicky L. Ivory-Orem* | 68,167 | 25% | |||||||||
| Julius Terrell | 38,255 | 14% |
REPUBLICAN PARTY
(no candidate filed)
| Toyin Fasakin | 30,700 | 26.8% | ||||||
| Cereta A. Lee* | 83,670 | 73.2% | ||||||
| Total | 114,370 | 100% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Prince George's County Board of Elections
© Copyright Maryland State Archives