| Jim Brown* | 3,723 | ||||||||||||||
| Constance S. Cramer* | 3,026 | ||||||||||||||
| J. Herbert Hardin* | 3,168 | ||||||||||||||
| Bertrand L. Iseminger, Jr.* | 3,666 | ||||||||||||||
| Ira P. Kauffman, Jr. | 2,696 | ||||||||||||||
| Millard Junior Miller | 1,906 | ||||||||||||||
| Kurt Redenbo | 2,469 | ||||||||||||||
| Paul L. Swartz* | 3,740 |
REPUBLICAN PARTY
| James F. Kercheval* | 3,134 | ||||||||||||||||||||||||
| J. Wallace (Wally) McClure | 2,224 | ||||||||||||||||||||||||
| John C. Munson* | 2,692 | ||||||||||||||||||||||||
| Vikki Nelson | 2,032 | ||||||||||||||||||||||||
| Doris J. Nipps* | 2,804 | ||||||||||||||||||||||||
| Steve Palmer | 2,532 | ||||||||||||||||||||||||
| Harold (Hal) Phillips | 1,616 | ||||||||||||||||||||||||
| Ron Rowe | 1,622 | ||||||||||||||||||||||||
| William R. Russell, Sr. | 788 | ||||||||||||||||||||||||
| Gregory L. Snook* | 3,989 | ||||||||||||||||||||||||
| Paul H. Toothman | 1,789 | ||||||||||||||||||||||||
| Jaime Trujillo | 685 | ||||||||||||||||||||||||
| William Joseph Wivell* | 3,719 |
| Todd L. Hershey* | 5,554 |
REPUBLICAN PARTY
(no candidate filed)
REPUBLICAN PARTY
| M. Kenneth Long, Jr.* | 5,795 |
| Dennis J. Weaver* | 5,565 |
REPUBLICAN PARTY
(no candidate filed)
| Charles F. Mades* | 5,369 |
REPUBLICAN PARTY
| Tommy Bowers* | 4,864 |
| Linda L. Fox* | 4,823 | ||
| Samuel Tubaugh* | 3,520 |
REPUBLICAN PARTY
| Samuel (Sam) Bayer* | 4,337 | ||||
| Joseph W. Eichelberger* | 4,337 | ||||
| John M. Shriver* | 4,376 |
| John R. Bloyer II* | 5,266 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Washington County Board of Elections
© Copyright Maryland State Archives